61024L NTN SPHERICAL ROLLER NTN JAPAN BEARING
With over 10170 full-service stores, our 61024L NTN SPHERICAL ROLLER NTN JAPAN BEARING inventory 0.0 Inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and Pioneer Machinery Source Pillow Block Bearings Category your N/A Minimum Buy Quantity hard-earned dollars.
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 15.29 |
Product Group: | B04144 |
Number of Mounting Holes: | 2 |
Mounting Method: | Clamp Collar |
Housing Style: | 2 Bolt Pillow Block |
Detalhes do produto
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 15.29 |
Product Group | B04144 |
Number of Mounting Holes | 2 |
Mounting Method | Clamp Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 20 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSE212BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 33.68 |
B | 3.74 Inch | 95 Millimeter |
d | 2.75 Inch | 69.85 Millimeter |
Actual Bolt Center to Center | 10.6 Inch | 270Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 10.6 Inch | 270 Millimeter |
D | 2.559 Inch | 65 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Shaft Size | 2.75 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Two-Bolt Plummer Block |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - SAFQ |
Bolt Size | 2 x 3/4 |
Bearing Number | LSE212BR |
Bearing UPC | 013992026019 |
Dimension H | 3-3/4 in |
Dimension H2 | 8.2 in |
Dimension J1 | 10-31/32 in |
Dimension J2 | 9-7/8 in |
Dimension L | 12-19/32 in |
Dimension M | 3-1/2 in |
Housing Width | 4.5 in |
Cr - Dynamic Load Rating | 31041 lbf |
Cor - Static Load Rating | 36179 lbf |
Maximum Speed | 3310 rpm |
Note | This product line was formerly known as “Revolvo” |
Perfil Empresa
tempo de trabalho |
7:00AM - 6:00PM |
Telefone |
0065 82577418 |
Fax |
0065 82577552 |