Timken TAPERED ROLLER QVVSN19V080S
How 28 Bore Diameter (mm) do you find the 28x68x18 Timken TAPERED ROLLER QVVSN19V080S Pioneer Machinery Source specification? Manufacturers Online Free check!
Bearing number: | 63/28N |
Size (mm): | 28x68x18 |
Bore Diameter (mm): | 28 |
Outer Diameter (mm): | 68 |
Width (mm): | 18 |
d: | 28 mm |
D: | 68 mm |
B: | 18 mm |
Detalhes do produto
Bearing number | 63/28N |
Size (mm) | 28x68x18 |
Bore Diameter (mm) | 28 |
Outer Diameter (mm) | 68 |
Width (mm) | 18 |
d | 28 mm |
D | 68 mm |
B | 18 mm |
C | 18 mm |
rn | 0,5 mm |
a | 3,28 mm |
b | 1,9 mm |
r min. | 1,1 mm |
r0 max. | 0,6 mm |
D1 | 64,82 mm |
da min. | 34,5 mm |
da max | 38 mm |
Da max. | 61,5 mm |
ra max. | 1 mm |
Weight | 0,287 Kg |
Basic dynamic load rating (C) | 26,7 kN |
Basic static load rating (C0) | 14 kN |
(Grease) Lubrication Speed | 10 000 r/min |
(Oil) Lubrication Speed | 13 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.288 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | Yes |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 28MM Bore; 68MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove | With Snap Ring Groove |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 0.6328 |
Outside Diameter | 2.677 Inch | 68 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Bore | 1.102 Inch | 28 Millimeter |
Outer Race Width | 0.709 Inch | 18 Millimeter |
SRI | 6.41 |
hidYobi | 63/28N |
LangID | 1 |
ro | 0.6 |
D_ | 68 |
SREX | 0.05 |
B_ | 18 |
da min | 34.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 13000 |
SRE | 6.73 |
mass | 0.287 |
GRS rpm | 10000 |
ra | 1 |
SRIX | 0.025 |
D_a | 61.5 |
C0 | 14 |
fo | 12.4 |
DE_ | 60.7 |
Prod_Type3 | DGBB_SR_N_OT |
DA_ | 12.7 |
Z_ | 7 |
yobi | 63/28N |
C_conv | 26700 |
SDM_ | 48 |
r | 1.1 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 35.3 |
Perfil Empresa
tempo de trabalho |
7:00AM - 6:00PM |
Telefone |
0065 82577418 |
Fax |
0065 82577552 |